Dollar and exchange rates in Syria on Thursday, January 29, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.17%
vs previous trading day
Buy
117.0011,700 old
Sell
117.5011,750 old
On , the US dollar closed at 117.00 SYP (new) (buy) and 117.50 SYP (new) (sell) in General, up 0.17% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 117.0011,700 old | 117.5011,750 old | +0.17% |
| EUREuro | 138.3013,830 old | 140.0014,000 old | -0.07% |
| TRYTurkish Lira | 2.68268 old | 2.71271 old | +0.37% |
| SARSaudi Riyal | 30.883,088 old | 31.333,133 old | +0.16% |
| AEDUAE Dirham | 31.533,153 old | 31.993,199 old | +0.16% |
| EGPEgyptian Pound | 2.47247 old | 2.51251 old | +0.41% |
| LYDLibyan Dinar | 18.441,844 old | 18.711,871 old | +0.11% |
| JODJordanian Dinar | 163.4216,342 old | 165.7716,577 old | +0.13% |
| KWDKuwaiti Dinar | 377.8037,780 old | 383.2538,325 old | +0.17% |
| GBPBritish Pound | 159.3015,930 old | 161.5916,159 old | +0.11% |
| QARQatari Riyal | 31.813,181 old | 32.273,227 old | +0.16% |
| BHDBahraini Dinar | 307.2330,723 old | 311.6631,166 old | +0.2% |
| SEKSwedish Krona | 13.071,307 old | 13.261,326 old | +0.23% |
| CADCanadian Dollar | 85.438,543 old | 86.668,666 old | +0.28% |
| OMROmani Rial | 300.8630,086 old | 305.1930,519 old | +0.2% |
| NOKNorwegian Krone | 12.061,206 old | 12.241,224 old | +0.58% |
| DKKDanish Krone | 18.481,848 old | 18.751,875 old | -0.05% |
| DZDAlgerian Dinar | 0.8989 old | 0.9090 old | 0% |
| MADMoroccan Dirham | 12.771,277 old | 12.951,295 old | 0% |
| TNDTunisian Dinar | 41.134,113 old | 41.734,173 old | +0.07% |
| RUBRussian Ruble | 1.52152 old | 1.55155 old | 0% |
| MYRMalaysian Ringgit | 29.422,942 old | 29.842,984 old | -0.3% |
| BRLBrazilian Real | 22.122,212 old | 22.442,244 old | -0.49% |
| NZDNew Zealand Dollar | 69.846,984 old | 70.857,085 old | +0.24% |
| CHFSwiss Franc | 150.4515,045 old | 152.6215,262 old | +0.33% |
| AUDAustralian Dollar | 80.948,094 old | 82.108,210 old | +0.17% |
| ZARSouth African Rand | 7.29729 old | 7.39739 old | +0.55% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 91.369,136 old | 92.679,267 old | -0.13% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 117.0011,700 old | 117.5011,750 old | +0.17% |
| Al-Hasakah | 119.5011,950 old | 120.0012,000 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 20,319.002,031,900 old | 20,519.002,051,900 old | +0.65% |
| 22K | 18,626.001,862,600 old | 18,810.001,881,000 old | +0.65% |
| 21K | 17,779.001,777,900 old | 17,954.001,795,400 old | +0.65% |
| 18K | 15,239.001,523,900 old | 15,390.001,539,000 old | +0.65% |
| 14K | 11,852.001,185,200 old | 11,969.001,196,900 old | +0.65% |
- Gold ounce (USD)
- $5,401.60
- High
- $5,591.79
- Low
- $5,104
- Change
- +0.48%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.