Cryptocurrency Prices
Top 20 by Market Cap
Updated: 08/14/2026, 04:46 AM(Data from CoinGecko)
Bitcoin
BTC
Price
$63,460.00
24h
+0.10%
Ethereum
ETH
Price
$1,885.99
24h
+0.50%
Tether
USDT
Price
$0.999132
24h
0.00%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $63,460.00 | ▲0.10% |
| 2 | Ethereum ETH | $1,885.99 | ▲0.50% |
| 3 | Tether USDT | $0.999132 | 0.00% |
| 4 | BNB BNB | $610.24 | ▲0.10% |
| 5 | USDC USDC | $0.999575 | 0.00% |
| 6 | XRP XRP | $1.01 | ▲0.60% |
| 7 | Solana SOL | $75.98 | ▲0.60% |
| 8 | TRON TRX | $0.334194 | ▼0.60% |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | ▼3.20% |
| 10 | Hyperliquid HYPE | $57.25 | ▲2.70% |
| 11 | Dogecoin DOGE | $0.070168 | ▲0.90% |
| 12 | USDS USDS | $1.00 | 0.00% |
| 13 | Rain RAIN | $0.012859 | ▼0.30% |
| 14 | LEO Token LEO | $9.50 | ▲4.70% |
| 15 | Zcash ZEC | $490.41 | ▲0.40% |
| 16 | Monero XMR | $395.83 | ▲0.70% |
| 17 | Cardano ADA | $0.182869 | ▲0.40% |
| 18 | Chainlink LINK | $8.85 | ▲2.30% |
| 19 | WhiteBIT Coin WBT | $54.95 | 0.00% |
| 20 | Stellar XLM | $0.159458 | ▲0.10% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.