Cryptocurrency Prices
Top 20 by Market Cap
Updated: 09/20/2026, 07:30 AM(Data from CoinGecko)
Bitcoin
BTC
Price
$80,380.00
24h
-0.94%
Ethereum
ETH
Price
$2,582.38
24h
-1.52%
Tether
USDT
Price
$0.999581
24h
-0.01%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $80,380.00 | ▼0.94% |
| 2 | Ethereum ETH | $2,582.38 | ▼1.52% |
| 3 | Tether USDT | $0.999581 | ▼0.01% |
| 4 | BNB BNB | $747.87 | ▼2.13% |
| 5 | XRP XRP | $1.38 | ▼2.56% |
| 6 | USDC USDC | $0.999687 | ▼0.01% |
| 7 | Solana SOL | $108.77 | ▼3.83% |
| 8 | TRON TRX | $0.339599 | ▲0.33% |
| 9 | Zcash ZEC | $1,446.27 | ▼5.75% |
| 10 | Figure Heloc FIGR_HELOC | $1.02 | ▼1.50% |
| 11 | Hyperliquid HYPE | $90.56 | ▼3.26% |
| 12 | Dogecoin DOGE | $0.085415 | ▼2.81% |
| 13 | Monero XMR | $524.82 | ▼8.61% |
| 14 | WhiteBIT Coin WBT | $81.83 | ▼1.67% |
| 15 | Rain RAIN | $0.01363 | ▲1.70% |
| 16 | USDS USDS | $0.999833 | ▼0.00% |
| 17 | Chainlink LINK | $12.04 | ▼2.69% |
| 18 | Cardano ADA | $0.22152 | ▼3.07% |
| 19 | LEO Token LEO | $8.90 | ▲0.19% |
| 20 | Stellar XLM | $0.190648 | ▼2.14% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.