Cryptocurrency Prices
Top 20 by Market Cap
Updated: 11/05/2026, 07:15 PM(Data from CoinGecko)
Bitcoin
BTC
Price
$75,851.00
24h
-5.80%
Ethereum
ETH
Price
$2,248.36
24h
-7.86%
Tether
USDT
Price
$0.99937
24h
+0.01%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $75,851.00 | ▼5.80% |
| 2 | Ethereum ETH | $2,248.36 | ▼7.86% |
| 3 | Tether USDT | $0.99937 | ▲0.01% |
| 4 | BNB BNB | $690.72 | ▼3.80% |
| 5 | XRP XRP | $1.25 | ▼5.30% |
| 6 | USDC USDC | $0.999796 | ▲0.02% |
| 7 | Solana SOL | $90.38 | ▼6.92% |
| 8 | TRON TRX | $0.315775 | ▼1.36% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | ▲1.36% |
| 10 | Zcash ZEC | $1,250.26 | ▼4.61% |
| 11 | Hyperliquid HYPE | $79.82 | ▼7.11% |
| 12 | Monero XMR | $611.83 | ▼4.33% |
| 13 | Dogecoin DOGE | $0.071994 | ▼7.24% |
| 14 | USDS USDS | $1.00 | ▲0.02% |
| 15 | WhiteBIT Coin WBT | $73.17 | ▼6.30% |
| 16 | LEO Token LEO | $9.35 | ▲0.33% |
| 17 | Chainlink LINK | $10.75 | ▼7.98% |
| 18 | Cardano ADA | $0.183499 | ▼7.88% |
| 19 | Bitcoin Cash BCH | $279.50 | ▼1.10% |
| 20 | Stellar XLM | $0.155048 | ▼8.31% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.