Cryptocurrency Prices
Top 20 by Market Cap
Updated: 06/27/2026, 11:55 AM(Data from CoinGecko)
Bitcoin
BTC
Price
$60,323.00
24h
+0.32%
Ethereum
ETH
Price
$1,580.26
24h
+1.04%
Tether
USDT
Price
$0.998531
24h
+0.00%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $60,323.00 | ▲0.32% |
| 2 | Ethereum ETH | $1,580.26 | ▲1.04% |
| 3 | Tether USDT | $0.998531 | ▲0.00% |
| 4 | BNB BNB | $563.72 | ▼0.68% |
| 5 | USDC USDC | $0.99976 | ▲0.00% |
| 6 | XRP XRP | $1.05 | ▲1.66% |
| 7 | Solana SOL | $71.82 | ▲2.97% |
| 8 | TRON TRX | $0.320568 | ▼0.45% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | ▼0.47% |
| 10 | Hyperliquid HYPE | $63.37 | ▼1.48% |
| 11 | Dogecoin DOGE | $0.075365 | ▲1.33% |
| 12 | Rain RAIN | $0.015617 | ▼0.38% |
| 13 | USDS USDS | $0.999456 | ▼0.00% |
| 14 | LEO Token LEO | $9.28 | ▲0.30% |
| 15 | Zcash ZEC | $407.88 | ▼0.13% |
| 16 | LAB LAB | $19.60 | ▲5.34% |
| 17 | Stellar XLM | $0.173856 | ▼2.02% |
| 18 | Monero XMR | $314.14 | ▲2.05% |
| 19 | Canton CC | $0.150955 | ▲0.75% |
| 20 | WhiteBIT Coin WBT | $48.22 | ▼0.75% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.