Dollar and exchange rates in Syria on Wednesday, April 15, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.19%
vs previous trading day
Buy
133.5013,350 old
Sell
134.5013,450 old
On , the US dollar closed at 133.50 SYP (new) (buy) and 134.50 SYP (new) (sell) in General, up 0.19% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 133.5013,350 old | 134.5013,450 old | +0.19% |
| EUREuro | 156.4015,640 old | 158.8015,880 old | +0.84% |
| TRYTurkish Lira | 2.96296 old | 3.01301 old | +0.68% |
| SARSaudi Riyal | 35.233,523 old | 35.853,585 old | +0.77% |
| AEDUAE Dirham | 35.983,598 old | 36.623,662 old | +0.76% |
| EGPEgyptian Pound | 2.54254 old | 2.59259 old | +1.6% |
| LYDLibyan Dinar | 20.902,090 old | 21.272,127 old | +0.92% |
| JODJordanian Dinar | 186.5418,654 old | 189.8418,984 old | +0.79% |
| KWDKuwaiti Dinar | 427.6642,766 old | 435.2243,522 old | +0.83% |
| GBPBritish Pound | 179.4617,946 old | 182.6418,264 old | +0.81% |
| QARQatari Riyal | 36.303,630 old | 36.943,694 old | +0.75% |
| BHDBahraini Dinar | 350.3835,038 old | 356.5735,657 old | +0.83% |
| SEKSwedish Krona | 14.431,443 old | 14.691,469 old | +0.98% |
| CADCanadian Dollar | 96.219,621 old | 97.919,791 old | +0.91% |
| OMROmani Rial | 343.2034,320 old | 349.2634,926 old | +0.75% |
| NOKNorwegian Krone | 14.081,408 old | 14.321,432 old | +1.37% |
| DKKDanish Krone | 20.882,088 old | 21.252,125 old | +0.82% |
| DZDAlgerian Dinar | 1.00100 old | 1.02102 old | +1.01% |
| MADMoroccan Dirham | 14.301,430 old | 14.551,455 old | +0.63% |
| TNDTunisian Dinar | 46.044,604 old | 46.854,685 old | +1.12% |
| RUBRussian Ruble | 1.75175 old | 1.78178 old | +0.57% |
| MYRMalaysian Ringgit | 33.383,338 old | 33.963,396 old | +0.54% |
| BRLBrazilian Real | 26.482,648 old | 26.952,695 old | +0.46% |
| NZDNew Zealand Dollar | 78.137,813 old | 79.527,952 old | +0.76% |
| CHFSwiss Franc | 169.2416,924 old | 172.2317,223 old | +0.71% |
| AUDAustralian Dollar | 94.719,471 old | 96.399,639 old | +1.16% |
| ZARSouth African Rand | 8.08808 old | 8.22822 old | +0.62% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 104.0210,402 old | 105.8510,585 old | +0.77% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 133.5013,350 old | 134.5013,450 old | +0.19% |
| Al-Hasakah | 133.2013,320 old | 134.0013,400 old | +0.15% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 20,564.002,056,400 old | 20,792.002,079,200 old | -0.84% |
| 22K | 18,851.001,885,100 old | 19,060.001,906,000 old | -0.84% |
| 21K | 17,993.001,799,300 old | 18,193.001,819,300 old | -0.84% |
| 18K | 15,423.001,542,300 old | 15,594.001,559,400 old | -0.84% |
| 14K | 11,995.001,199,500 old | 12,128.001,212,800 old | -0.84% |
- Gold ounce (USD)
- $4,791.00
- High
- $4,870.33
- Low
- $4,788.85
- Change
- -1.03%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.