2024/11/3 16:55 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 14650 | 14750 | 0.00% | |
Euro (EUR): | 15864 | 15977 | 0.00% | |
Turkish Lira (TRY): | 425 | 430 | 0.00% | |
Egyptian Pound (EGP): | 297 | 301 | 0.00% | |
Saudi Riyal (SAR): | 3905 | 3935 | 0.00% | |
Jordanian Dinar (JOD): | 20675 | 20825 | 0.00% | |
Emirate Dirham (AED): | 3984 | 4014 | 0.00% | |
Libyan Dinar (LYD): | 3035 | 3060 | 0.00% | |
Kuwaiti Dinar (KWD): | 47813 | 48165 | 0.00% | |
British Pound (GBP): | 18916 | 19055 | 0.00% | |
Qatari Riyal (QAR): | 4019 | 4049 | 0.00% | |
Bahraini Dinar (BHD): | 38919 | 39205 | 0.00% | |
Swedish Krona (SEK): | 1360 | 1372 | 0.00% | |
Canadian Dollar (CAD): | 10486 | 10566 | 0.00% | |
Omani Riyal (OMR): | 38111 | 38391 | 0.00% | |
Norwegian Krone (NOK): | 1320 | 1332 | 0.00% | |
Danish Krone (DKK): | 2124 | 2141 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 1,017,000 SYP | |
21Karat Gold Gram | 1,186,000 SYP | |
24Karat Gold Gram | 1,350,000 SYP | |
Gold Ounce: | 2737.18 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.089 USD | |
USD/TRY: | 34.338 TRY | |
GBP/USD: | 1.297 USD |