Dollar and exchange rates in Syria on Saturday, May 2, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.15%
vs previous trading day
Buy
132.7013,270 old
Sell
133.3013,330 old
On , the US dollar closed at 132.70 SYP (new) (buy) and 133.30 SYP (new) (sell) in General, up 0.15% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 132.7013,270 old | 133.3013,330 old | +0.15% |
| EUREuro | 154.3015,430 old | 156.2015,620 old | +0.06% |
| TRYTurkish Lira | 2.92292 old | 2.95295 old | +0.34% |
| SARSaudi Riyal | 35.033,503 old | 35.543,554 old | +0.17% |
| AEDUAE Dirham | 35.763,576 old | 36.293,629 old | +0.11% |
| EGPEgyptian Pound | 2.45245 old | 2.48248 old | 0% |
| LYDLibyan Dinar | 20.692,069 old | 20.992,099 old | +0.24% |
| JODJordanian Dinar | 185.2918,529 old | 188.0118,801 old | +0.12% |
| KWDKuwaiti Dinar | 427.6542,765 old | 433.9243,392 old | +0.34% |
| GBPBritish Pound | 178.3517,835 old | 180.9618,096 old | +0.12% |
| QARQatari Riyal | 36.083,608 old | 36.613,661 old | +0.14% |
| BHDBahraini Dinar | 347.8734,787 old | 352.9735,297 old | +0.14% |
| SEKSwedish Krona | 14.251,425 old | 14.461,446 old | +0.56% |
| CADCanadian Dollar | 96.689,668 old | 98.099,809 old | +0.32% |
| OMROmani Rial | 341.1434,114 old | 346.1434,614 old | +0.15% |
| NOKNorwegian Krone | 14.131,413 old | 14.341,434 old | +0.28% |
| DKKDanish Krone | 20.602,060 old | 20.912,091 old | +0.05% |
| DZDAlgerian Dinar | 0.9999 old | 1.00100 old | +1.02% |
| MADMoroccan Dirham | 14.231,423 old | 14.441,444 old | +0.14% |
| TNDTunisian Dinar | 45.594,559 old | 46.264,626 old | +0.13% |
| RUBRussian Ruble | 1.75175 old | 1.78178 old | 0% |
| MYRMalaysian Ringgit | 33.093,309 old | 33.583,358 old | +0.15% |
| BRLBrazilian Real | 26.502,650 old | 26.882,688 old | +0.49% |
| NZDNew Zealand Dollar | 77.467,746 old | 78.597,859 old | +0.27% |
| CHFSwiss Franc | 167.9216,792 old | 170.3917,039 old | +0.04% |
| AUDAustralian Dollar | 94.659,465 old | 96.049,604 old | +0.41% |
| ZARSouth African Rand | 7.89789 old | 8.01801 old | +0.51% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 103.1510,315 old | 104.6610,466 old | +0.17% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 132.7013,270 old | 133.3013,330 old | +0.15% |
| Al-Hasakah | 132.3013,230 old | 133.0013,300 old | -0.15% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,689.001,968,900 old | 19,916.001,991,600 old | +0.02% |
| 22K | 18,048.001,804,800 old | 18,257.001,825,700 old | +0.02% |
| 21K | 17,227.001,722,700 old | 17,427.001,742,700 old | +0.02% |
| 18K | 14,766.001,476,600 old | 14,937.001,493,700 old | +0.01% |
| 14K | 11,484.001,148,400 old | 11,617.001,161,700 old | +0.02% |
- Gold ounce (USD)
- $4,614.79
- High
- $4,658.54
- Low
- $4,560.84
- Change
- -0.13%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.