Dollar and exchange rates in Syria on Tuesday, May 5, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.38%
vs previous trading day
Buy
133.8013,380 old
Sell
134.4013,440 old
On , the US dollar closed at 133.80 SYP (new) (buy) and 134.40 SYP (new) (sell) in General, up 0.38% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 133.8013,380 old | 134.4013,440 old | +0.38% |
| EUREuro | 155.4015,540 old | 157.3015,730 old | +0.45% |
| TRYTurkish Lira | 2.94294 old | 2.97297 old | +0.34% |
| SARSaudi Riyal | 35.303,530 old | 35.813,581 old | +0.34% |
| AEDUAE Dirham | 36.073,607 old | 36.603,660 old | +0.39% |
| EGPEgyptian Pound | 2.47247 old | 2.50250 old | 0% |
| LYDLibyan Dinar | 20.892,089 old | 21.192,119 old | +0.19% |
| JODJordanian Dinar | 186.9318,693 old | 189.6718,967 old | +0.4% |
| KWDKuwaiti Dinar | 429.7942,979 old | 436.0843,608 old | +0.31% |
| GBPBritish Pound | 179.6717,967 old | 182.3018,230 old | +0.59% |
| QARQatari Riyal | 36.383,638 old | 36.913,691 old | +0.39% |
| BHDBahraini Dinar | 350.9935,099 old | 356.1235,612 old | +0.51% |
| SEKSwedish Krona | 14.321,432 old | 14.531,453 old | +0.63% |
| CADCanadian Dollar | 97.289,728 old | 98.709,870 old | +0.32% |
| OMROmani Rial | 343.9734,397 old | 349.0034,900 old | +0.38% |
| NOKNorwegian Krone | 14.311,431 old | 14.521,452 old | +0.49% |
| DKKDanish Krone | 20.752,075 old | 21.052,105 old | +0.44% |
| DZDAlgerian Dinar | 0.9999 old | 1.01101 old | 0% |
| MADMoroccan Dirham | 14.351,435 old | 14.561,456 old | +0.42% |
| TNDTunisian Dinar | 46.014,601 old | 46.684,668 old | +0.48% |
| RUBRussian Ruble | 1.75175 old | 1.78178 old | 0% |
| MYRMalaysian Ringgit | 33.423,342 old | 33.913,391 old | +0.12% |
| BRLBrazilian Real | 26.952,695 old | 27.342,734 old | +1.16% |
| NZDNew Zealand Dollar | 78.157,815 old | 79.297,929 old | +0.8% |
| CHFSwiss Franc | 169.3916,939 old | 171.8717,187 old | +0.53% |
| AUDAustralian Dollar | 95.269,526 old | 96.659,665 old | +0.62% |
| ZARSouth African Rand | 7.95795 old | 8.07807 old | +1.15% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 103.8810,388 old | 105.4010,540 old | +0.49% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 133.8013,380 old | 134.4013,440 old | +0.38% |
| Al-Hasakah | 133.5013,350 old | 134.0013,400 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,600.001,960,000 old | 19,830.001,983,000 old | +1.1% |
| 22K | 17,968.001,796,800 old | 18,178.001,817,800 old | +1.11% |
| 21K | 17,150.001,715,000 old | 17,351.001,735,100 old | +1.1% |
| 18K | 14,700.001,470,000 old | 14,872.001,487,200 old | +1.1% |
| 14K | 11,433.001,143,300 old | 11,567.001,156,700 old | +1.11% |
- Gold ounce (USD)
- $4,556.34
- High
- $4,584.54
- Low
- $4,515
- Change
- +0.73%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.