Dollar and exchange rates in Syria on Wednesday, September 30, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.18%
vs previous trading day
Buy
137.7513,775 old
Sell
138.5013,850 old
- Open
- 137.50
- High
- 137.75
- Low
- 137.50
On , the US dollar closed at 137.75 SYP (new) (buy) and 138.50 SYP (new) (sell) in General, up 0.18% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 137.7513,775 old | 138.5013,850 old | +0.18% |
| EUREuro | 154.9015,490 old | 157.0015,700 old | +0.26% |
| TRYTurkish Lira | 2.79279 old | 2.83283 old | 0% |
| SARSaudi Riyal | 36.313,631 old | 36.883,688 old | +0.19% |
| AEDUAE Dirham | 37.133,713 old | 37.713,771 old | +0.16% |
| EGPEgyptian Pound | 2.63263 old | 2.67267 old | +0.77% |
| LYDLibyan Dinar | 21.312,131 old | 21.642,164 old | +0.14% |
| JODJordanian Dinar | 192.3419,234 old | 195.3519,535 old | +0.18% |
| KWDKuwaiti Dinar | 441.4944,149 old | 448.3844,838 old | +0.14% |
| GBPBritish Pound | 180.8718,087 old | 183.6918,369 old | +0.57% |
| QARQatari Riyal | 37.393,739 old | 37.973,797 old | +0.13% |
| BHDBahraini Dinar | 361.5436,154 old | 367.1936,719 old | +0.13% |
| SEKSwedish Krona | 13.631,363 old | 13.841,384 old | +0.29% |
| CADCanadian Dollar | 95.909,590 old | 97.409,740 old | 0% |
| OMROmani Rial | 354.6835,468 old | 360.2136,021 old | +0.18% |
| NOKNorwegian Krone | 14.191,419 old | 14.411,441 old | +0.14% |
| DKKDanish Krone | 20.682,068 old | 21.002,100 old | +0.24% |
| DZDAlgerian Dinar | 1.02102 old | 1.03103 old | 0% |
| MADMoroccan Dirham | 14.051,405 old | 14.271,427 old | 0% |
| TNDTunisian Dinar | 45.964,596 old | 46.684,668 old | +0.24% |
| RUBRussian Ruble | 1.64164 old | 1.66166 old | +0.61% |
| MYRMalaysian Ringgit | 33.423,342 old | 33.943,394 old | +0.24% |
| BRLBrazilian Real | 26.332,633 old | 26.742,674 old | +1.27% |
| NZDNew Zealand Dollar | 76.837,683 old | 78.037,803 old | +0.23% |
| CHFSwiss Franc | 163.2716,327 old | 165.8216,582 old | +0.16% |
| AUDAustralian Dollar | 94.779,477 old | 96.259,625 old | -0.17% |
| ZARSouth African Rand | 8.30830 old | 8.43843 old | +0.24% |
| IQDIraqi Dinar | 0.1010 old | 0.1111 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 106.7410,674 old | 108.4010,840 old | +0.27% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 137.7513,775 old | 138.5013,850 old | +0.18% |
| Al-Hasakah | 138.2513,825 old | 138.7513,875 old | -0.36% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 18,410.001,841,000 old | 18,646.001,864,600 old | -0.41% |
| 22K | 16,877.001,687,700 old | 17,093.001,709,300 old | -0.4% |
| 21K | 16,109.001,610,900 old | 16,316.001,631,600 old | -0.41% |
| 18K | 13,808.001,380,800 old | 13,985.001,398,500 old | -0.4% |
| 14K | 10,739.001,073,900 old | 10,876.001,087,600 old | -0.4% |
- Gold ounce (USD)
- $4,156.97
- High
- $4,216.22
- Low
- $4,148.31
- Change
- -0.59%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.